Track & Field Activity Information (shsaa.ca)
Good luck to all competing RHSAA athletes and coaches.
Congratulations to all RHSAA participants and medalists who represented Regina at the SHSAA badminton championships in 2023.
Girls Singles - Nataly Eng - O'Neill gold
Girls Singles - Sophie O'Neill - Campbell silver
Boys Singles - Jon Kozak - LeBoldus gold
Boys Singles - Junhao Yuan - Balfour bronze
Girls Doubles - Liu & Cau - Campbell gold
Boys Doubles - Woodrow & Takach - LeBoldus gold
Boys Doubles - Xu & Lai - Campbell bronze
Mixed Doubles - Cau & Chen - Campbell silver
The R.H.S.A.A. is one of the fourteen districts. Districts are established using various school divisions established by the Government of Saskatchewan. All schools located in the defined boundary of this division, be they public, separate, private, independent, band controlled or division scolaire francophone schools will make up each given district.
The R.H.S.A.A., through its member schools and student athletes undertakes the following activities:
To provide complete sponsorship of a diversified interscholastic athletic program. To provide each member school:
-athletic handbook
-membership directory
-administration of the Lorne Aston Scholarship
-administration of the R.H.S.A.A. Coaching Awards
-annual activity report
-pre and post season coaches meeting
-teachers admission card
-administration of league competitions and scheduling
-administration of city and provincial championships
-administration of the Ron Pettigrew Scholarship
-administration of the Dr. Paul Schwann Scholarship
Date |
Time |
Event |
Location |
Thur. Sept. 1, 2022 |
4:00 p.m. |
Cross Country Coaches Meeting |
Canada Games Event Complex Tower |
Tues. Sept. 6, 2022 |
4:15 p.m. |
Cross Country Walk Through with Kaytors, Coaches and Athletes |
Canada Games Event Complex |
Mon. Sept. 12, 2022 | 4:00 p.m. | Basketball Coaches Meeting | Luther College - Room 117 |
Mon Sept. 26, 2022 |
9:00 a.m. |
RHSAA Executive Meeting |
Boardroom - 575 Park Street |
Mon. Sept. 26, 2022 | 4:00 p.m. | Hockey Coaches Meeting | Scott Collegiate |
Wed. Oct. 5, 2022 |
6:30 p.m. |
Wrestling Coaches Meeting |
Campbell Collegiate |
Tues. Oct. 11, 2022 | 4:00 p.m. | Curling Coaches Meeting | Luther College - Room 117 |
Mon. Oct. 17, 2022 |
1:15 p.m. |
RHSAA General Council Meeting |
Regina Public - Ron Mitchell |
Tues. Nov. 15, 2022 | 11:30 a.m. | Athletic Directors Meeting | Regina Public - Karen Holm |
Mon. Dec. 5, 2022 | 4:00 p.m. | Football Coaches Meeting | Luther College - Room 117 |
Thur. Dec. 8, 2022 | 9:00 a.m. | RHSAA Executive Meeting | Boardroom - 575 Park Street |
Mon. Jan. 9, 2023 |
4:00 p.m. |
Curling Coaches Playoff Meeting |
Callie Curling Club |
Tues. Jan. 10, 2023 | 11:30 a.m. | Athletic Directors Meeting | Regina Public - Karen Holm |
Sat. Feb. 4, 2023 |
12:00 p.m. |
Wrestling City Planning Meeting |
O'Neill Catholic High School |
Mon. Feb. 6, 2023 |
4:00 p.m. |
Badminton Coaches Meeting |
Scott Collegiate |
Wed Feb. 8, 2023 |
9:00 a.m. |
RHSAA Executive Meeting |
Boardroom - 575 Park Street |
Mon. Mar. 20, 2023 |
4:00 p.m. |
Track & Field Coaches Meeting |
Scott Collegiate |
Tues. Mar. 28, 2023 | 4:00 p.m. | Golf Coaches Meeting | Luther College - Room 117 |
Mon. Apr. 3, 2023 | 11:30 a.m. | Athletic Directors Meeting | Regina Public - Elders Room |
Tues. Apr. 4, 2023 | 4:00 p.m. | Basketball Coaches Meeting | Luther College - Room 117 |
Thur. Apr. 6, 2023 | 9:00 a.m. | RHSAA Executive Meeting | Boardroom - 575 Park Street |
Mon. Apr. 17, 2023 | 4:00 p.m. | Soccer Coaches Meeting | Scott Collegiate |
Wed. Apr. 19, 2023 | 4:00 p.m. | Football Coaches Meeting | Luther College - Room 117 |
Thur. Apr. 20, 2023 |
4:00 p.m. |
Volleyball Coaches Meeting |
Luther College - Room 117 |
Tues. June 6, 2023 |
6:30 p.m. |
Football Coaches Meeting |
Thunder Clubhouse |
Fri. June 9, 2023 |
8:45 a.m. & 12:00 p.m. |
General Council AGM & Awards Luncheon |
The Atlas Hotel |
Sport | Start Date | City Championship | Time | Location | Provincial Final | Location | Regional | Location |
Cross Country | August 31, 2022 | NA | NA | NA | October 15, 2022 | Melfort | ||
Girls Soccer 4A | August 31, 2022 | October 15, 2022 | 10:00 a.m. | Leibel Field | October 28/29, 2022 | Martensville | October 22/23, 2021 | TBA |
Boys Soccer 4A | August 31, 2022 | October 15, 2022 | 12:10 p.m. | Leibel Field | October 28/29, 2022 | Moose Jaw | October 22/23, 2020 | TBA |
Girls Soccer 5A | August 31, 2022 | October 15, 2022 | 2:20 p.m. | Leibel Field | October 28/29, 2022 | OPEN | ||
Boys Soccer 5A | August 31, 2022 | October 15, 2022 | 4:30 p.m. | Leibel Field | October 28/29, 2022 | Yorkton | ||
Football 5A | August 18, 2022 | October 27, 2022 | 6:00 p.m. | Mosaic Stadium | November 12, 2022 | Saskatoon | November 5, 2022 | South Rural @ Regina |
Football 6A | August 18, 2022 | November 4, 2022 | 6:00 p.m. | Mosaic Stadium | November 12, 2022 | Regina | ||
Sr. Girls Blue Division Volleyball | August 31, 2022 | November 10, 2022 | 6:00 p.m. | Luther College High School | November 18/19, 2022 | Balgonie Greenall | ||
Sr. Girls White Division Volleyball | August 31, 2022 | November 8, 2022 | 6:00 p.m. | Balfour Collegiate | November 18/19, 2022 | Nipawin | November 12/13, 2021 | TBA |
Jr. Girls Blue Division Volleyball | August 31, 2022 | November 9, 2022 | 6:00 p.m. | Winston Knoll Collegiate | NA | NA | ||
Jr. Girls White Division Volleyball | August 31, 2022 | November 7, 2022 | 6:00 p.m. | Scott Collegiate | NA | NA | ||
Sr. Boys Blue Division Volleyball | August 31, 2022 | November 10, 2022 | 7:15 p.m. | Luther College High School | November 18/19, 2022 | Swift Current | ||
Sr. Boys White Division Volleyball | August 31, 2022 | November 8, 2022 | 7:15 p.m. | Balfour Collegiate | November 25/26, 2022 | Meadow Lake | November 20, 2021 | TBA |
Jr. Boys Blue Division Volleyball | August 31, 2022 | November 9, 2022 | 7:15 p.m. | Winston Knoll Collegiate | NA | NA | ||
Jr. Boys White Division Volleyball | August 31, 2022 | November 7, 2022 | 7:15 p.m. | Scott Collegiate | NA | NA | ||
Boys Curling | November 7, 2022 | February 11, 2023 | 11:00 a.m. | Callie Curling Club | March 10/11, 2023 | Rosthern | March 3/4, 2023 | Lampman |
Girls Curling | November 7, 2022 | February 11, 2023 | 11:00 a.m. | Callie Curling Club | March 10/11, 2023 | Langham | March 3/4, 2023 | Wawota |
Open Mixed Curling | November 7, 2022 | February 11, 2023 | 11:00 a.m. | Callie Curling Club | March 10/11, 2023 | Hanley | March 3/4, 2023 | Lampman |
Jr Curling | November 7, 2022 | February 11, 2023 | 11:00 a.m. | Callie Curling Club | NA | NA | ||
Wrestling | November 21, 2022 | March 4, 2023 | 9:00 a.m. | Thom Collegiate | March 17/18, 2023 | Regina O'Neill | ||
Sr. Girls Blue Division Basketball | November 21, 2022 | March 16, 2023 | 6:00 p.m. | Luther College High School | March 23/24/25, 2023 | Prince Albert | ||
Sr. Girls White Division Basketball | November 21, 2022 | March 14, 2023 | 6:00 p.m. | Harvest City | March 23/24/25, 2023 | Prince Albert | March 17/18, 2023 | TBA |
Jr. Girls Blue Division Basketball | November 21, 2022 | March 10, 2023 | 6:00 p.m. | Riffel Catholic High School | NA | NA | ||
Jr. Girls White Division Basketball | November 21, 2022 | March 9, 2023 | 6:00 p.m. | Regina Christian School | NA | NA | ||
Sr. Boys Blue Division Basketball | November 21, 2022 | March 16, 2023 | 8:00 p.m. | Luther College High School | March 23/24/25, 2023 | Prince Albert | ||
Sr. Boys White Division Basketball | November 21, 2022 | March 14, 2023 | 8:00 p.m. | Harvest City | March 23/24/25, 2023 | Prince Albert | March 17/18, 2023 | TBA |
Jr. Boys Blue Division Basketball | November 21, 2022 | March 10, 2023 | 8:00 p.m. | Riffel Catholic High School | NA | NA | ||
Jr. Boys White Division Basketball | November 21, 2022 | March 9, 2023 | 8:00 p.m. | Regina Christian School | NA | NA | ||
Badminton | February 6, 2023 | April 21/22, 2023 | 4:30 p.m. & 9:00 a.m. | Balfour & Miller | May 13, 2023 | Unity | May 6, 2023 | Regina Campbell |
Golf | April 10, 2023 | May 30, 2023 | 9:00 a.m. | Murray Golf Course | Sept. 23/24, 2022 | Jackfish Lake | ||
Track & Field | March 27, 2023 | May 23/24, 2023 | 1:00 p.m. | Canada Games Event Complex | June 2/3, 2023 | Saskatoon |
To celebrate to 70th anniversary of the SHSAA, the 2018 AGM Host Committee prepared a summary of all the Merit Award Winners. Take a look and find all Regina winners!
As we begin a busy 2017-18 High School Sport season take some time to enjoy the power point attached below.
Check out a documentary outlining the benefits of Track & Field and High School Sports!
Coaches email results to the RHSAA Results Coordinator at
rhsaaresults@gmail.com
The SHSAA requires all coaches take Respect in Sport and Concussion Protocol online courses. Out of School coaches new to the system and that do not have a Teacher Supervisor must take an online Fundamentals of Coaching Education program. All information regarding these courses can be found on the links below-
SHSAA Update Concussion Protocol 2020
Insert your first and last name where appropriate. Click on search.
Coaching School Sport: Redefining Winning is now the required course for all first time approved non-faculty coaches in SHSAA activities as per the current bylaws and policies of SHSAA.
Join us on Instagram-
rhsaathletics